Timeseries Details
Download Timeseries in plain text from here
| ID | 4075 |
|---|---|
| Related Station | NTUA Campus |
| Name | 1-SR_Day |
| Variable | Solar radiation |
| Unit Of Measurement | kW/m^2 |
| Precision | None |
| Time Zone | EET (UTC+0200) |
| Remarks | Type: Processed data |
| Instrument | None |
| Start Date | 1998/11/17 00:00 |
| End Date | 2004/02/14 00:00 |
| Time stamps properties | |
| Time scale | Daily - 1 day(s) |
| Time stamps regularity | Time step is strict |
| Time stamps nominal offset | 0 minutes, 0 months |
| Time stamps reference | Instantaneous values |
| Actual offset of reference | 0 minutes, 0 months |
Station "NTUA University Campus of Zografou", Copyright (c) 1993-2011, National Technical University of Athens.
Drag over the overview diagram and zoom to a specific period of time.
Timeseries Diagram
Terms of service • Data provided under a combination of cc-by-sa-3 and ODbL (read Terms of service for details) • Powered by Enhydris