Timeseries Details
Download Timeseries in plain text from here
| ID | 3831 |
|---|---|
| Related Station | NTUA Campus |
| Name | 2-WS_Irreg |
| Variable | Wind speed |
| Unit Of Measurement | m/s |
| Precision | None |
| Time Zone | EET (UTC+0200) |
| Remarks | Type: Processed data |
| Instrument | None |
| Start Date | 2001/04/10 18:12 |
| End Date | 2004/02/13 07:40 |
| Time stamps properties | |
| Time scale | Variable step |
| Time stamps regularity | Time step is not strict |
| Time stamps reference | Instantaneous values |
| Actual offset of reference | 0 minutes, 0 months |
Station "NTUA University Campus of Zografou", Copyright (c) 1993-2011, National Technical University of Athens.
Drag over the overview diagram and zoom to a specific period of time.
Timeseries Diagram
Terms of service • Data provided under a combination of cc-by-sa-3 and ODbL (read Terms of service for details) • Powered by Enhydris