Instrument Details
| ID | 2203 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Related Station | NTUA Campus | ||||||||||||||||||||||||||||
| Name | Barometric pressure sensor | ||||||||||||||||||||||||||||
| Type | Barograph | ||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||
| Manufacturer | Vaisala | ||||||||||||||||||||||||||||
| Model | PTB100A | ||||||||||||||||||||||||||||
| Is Active | True | ||||||||||||||||||||||||||||
| Start Date | 2005/12/09 | ||||||||||||||||||||||||||||
| End Date | |||||||||||||||||||||||||||||
| Timeseries |
|
||||||||||||||||||||||||||||
Terms of service • Data provided under a combination of cc-by-sa-3 and ODbL (read Terms of service for details) • Powered by Enhydris